611a97c92657d161a2ce964d3e00bd5103fa0d59,src/com/itmill/toolkit/terminal/gwt/client/ui/scrolltable/IScrollTable.java,HeaderCell,HeaderCell,#String#String#,486

Before Change


		public HeaderCell(String colId, String headerText) {
			this.cid = colId;
			FlowPanel fp = new FlowPanel();
			DOM.setStyleAttribute(fp.getElement(), "white-space", "nowrap");

			this.dragWidget = new DragWidget(colId);
			fp.add(dragWidget);

After Change



			DOM.setStyleAttribute(dragWidget,"display", "block");
			DOM.setStyleAttribute(dragWidget, "width",  DRAG_WIDGET_WIDTH +"px");
			DOM.setStyleAttribute(dragWidget,"height", "20px");
			DOM.setStyleAttribute(dragWidget,"cssFloat", "right");
			DOM.setStyleAttribute(dragWidget, "styleFloat", "right");
			DOM.setStyleAttribute(dragWidget,"background", "brown");
			DOM.setStyleAttribute(dragWidget,"cursor", "e-resize");
			DOM.sinkEvents(dragWidget,Event.MOUSEEVENTS);
			
			setText(headerText);
			
			DOM.appendChild(td, dragWidget);

			
			DOM.setStyleAttribute(captionContainer, "cssFloat", "right");
			DOM.setStyleAttribute(captionContainer, "styleFloat", "right");
			DOM.setStyleAttribute(captionContainer, "overflow", "hidden");
			DOM.setStyleAttribute(captionContainer, "white-space", "nowrap");
			DOM.setStyleAttribute(captionContainer, "display", "inline");
			DOM.sinkEvents(captionContainer, Event.MOUSEEVENTS);